Polishers
Construction detais
- Czerweny induction engine powered.
- Fully armoured assembly.
- Winged carcass for thermal dissipation.
- Perfectly balanced axis, mounted on four ball bearings.
- Maximum performance.
Power | Speed | L | I | H | h | Board |
---|---|---|---|---|---|---|
HP | RPM at 50 Hz | mm | mm | mm | mm | mm |
5 | 2800 | 1150 | 720 | 110 | 990 | 300x76 |
7.5 | 2800 | 1250 | 820 | 1110 | 990 | 350x76 |
10/A | 2800 | 1750 | 1160 | 1120 | 900 | 400x76 |
10/B | 2800 | 2000 | 1400 | 1120 | 900 | 400x76 |
15 | 2800 | 2000 | 1400 | 1050 | 900 | 400x100 |
10 HP models are built on several axis lenghts and have forced air stator ventilation, thus to attain the best performance.
*Motors designed to operate on 220/380V 50 Hz. Different voltages and frequencies are built on demand, too.